Index of /

 NameLast modifiedSizeDescription

 s0r.m 2014-08-28 16:24 17K 
 mEasy_anQCDv2_notebo..>2019-05-07 10:26 3.5M 
 mEasy_anQCD_prof.zip 2019-04-29 12:08 219K 
 fitBSRgenP44res.tar 2023-12-20 18:59 160K 
 fitBSRgen3dP44res.tar 2024-08-27 16:37 1.0M 
 fitBSRgen2dP44res.tar 2024-08-27 16:36 1.5M 
 expdataALEPH.m 2021-11-24 10:27 7.6K 
 cgi-bin/ 2022-06-24 09:27 -  
 anQCDv2compatibility.m 2019-05-07 10:07 85K 
 anQCDv2.m 2017-08-21 13:52 62K 
 anQCD_Mathematica.zip 2014-12-05 16:50 2.5M 
 anQCD_Mathem_manuscr..>2014-12-05 16:52 3.3M 
 anQCD_FORT_manuscrip..>2015-10-21 13:44 165K 
 anQCD.m 2014-12-05 16:51 61K 
 aMSQ2complS_almtauin..>2021-11-24 10:27 6.0K 
 TautoPiEllPi.tar 2023-09-20 12:50 70K 
 SumRthMSbar.save 2021-11-24 10:29 4.2K 
 SumRPMSbALEPHM2m090O..>2021-05-18 20:39 98K 
 SumRPMSbALEPHM2m090.m 2021-06-09 18:12 210K 
 SumRMSbCombVp3ka1ka2..>2022-10-19 20:36 111K 
 SumRMSbALEPHp3ka1ka2..>2022-10-19 20:35 99K 
 SumRMSbALEPHO6ka12.m 2022-06-12 13:00 158K 
 SumRMSbALEPHM2O61O62..>2022-02-22 22:22 143K 
 SumRMSbALEPHM2O61O62.m 2022-02-22 22:21 141K 
 SumRD0ka12O6ka2CombV.m 2022-10-19 20:36 104K 
 SumRD0ka12O6ka2ALEPH.m 2022-10-19 20:36 83K 
 RGErundown5l.m 2022-02-22 22:26 4.5K 
 PhDThesisJZamora.pdf 2015-07-08 15:05 3.3M 
 MSbarRenMod5Ap3ka1ka..>2022-10-19 20:38 5.2M 
 MSbarRenMod5Ap3ka1ka..>2022-10-19 20:37 5.2M 
 MSbarRenMod5Ap3ka1ka..>2022-10-19 20:38 5.2M 
 MSbarRenMod5Ad4401.save2021-11-24 10:25 421K 
 MSbarRenMod5Ad4338Up..>2022-06-12 13:04 5.2M 
 MSbarRenMod5Ad4338.save2022-02-22 11:11 422K 
 MSbarRenMod5Ad4275Up..>2022-06-12 13:03 5.2M 
 MSbarRenMod5Ad4275.save2022-02-22 11:10 421K 
 MSbarRenMod5Ad4212Up..>2022-06-12 13:04 5.2M 
 MSbarRenMod5Ad4212.save2022-02-22 11:10 421K 
 MSbarRenMod5A.save 2021-11-24 10:25 422K 
 Li__nu.m 2014-11-24 08:24 2.2K 
 BSRexpData.m 2024-10-30 17:00 3.0K 
 AdlerFunction4lMiniM..>2021-11-24 10:24 5.2K 
 AdlerFunction4lMiniM..>2021-04-26 22:35 5.3K 
 AdlerFunction3lMiniM..>2017-04-02 12:22 7.3K 
 AanQCDextFOR.tar.gz 2015-10-21 13:43 244K 
 AMPText.for 2015-10-21 13:43 231K 
 AFAPText.for 2015-10-21 13:42 101K 
 A2danQCDext.for 2015-10-21 13:42 104K 
 2009.13742v2.pdf 2020-11-28 23:14 1.0M 
 2007.05584.pdf 2020-11-28 23:14 573K 
 1812.01580.pdf 2020-11-28 23:17 1.1M 
 1703.01321.pdf 2020-11-28 23:17 1.3M 
 4l3danQCDcouplrt0203..>2017-04-17 10:08 65K 
 4l3danQCDcouplrt0203..>2017-03-29 18:01 65K 
 4l3danQCDcouplrt0203..>2017-03-29 18:01 65K 
 4l3danQCDcouplrt0201..>2017-04-17 10:12 66K 
 4l3danQCDcouplrt0201..>2017-08-08 18:27 15K 
 4l3danQCDcouplrt0201..>2017-03-29 18:01 65K 
 4l3danQCDcouplrt0201..>2017-03-29 18:01 65K 
 4l3danQCDcouplrt0199..>2017-04-17 10:08 65K 
 4danQCDcoupl.m 2017-03-27 17:14 64K 
 3l3danQCDal01189.m 2017-03-29 17:59 124K 
 3l3danQCDal01185nf4.m 2017-08-08 18:27 58K 
 3l3danQCDal01185.m 2017-03-29 17:59 67K 
 3l3danQCDal01181.m 2017-03-29 17:59 67K 
 3dN.m 2019-12-31 10:22 48K 
 3dAQCDrt0203al01184N.m 2020-11-28 23:04 61K 
 3dAQCDrt0203al01181N.m 2020-11-28 23:04 61K 
 3dAQCDrt0203al01180N.m 2020-11-28 23:04 61K 
 3dAQCDrt0202al01184N.m 2020-11-28 23:04 61K 
 3dAQCDrt0202al01181N.m 2020-11-28 23:03 61K 
 3dAQCDrt0202al01180N.m 2020-11-28 23:03 61K 
 3dAQCDrt0202al01179N.m 2020-11-28 23:03 61K 
 3dAQCDrt0201al01189N.m 2020-11-28 23:02 61K 
 3dAQCDrt0201al01188N.m 2020-11-28 23:02 61K 
 3dAQCDrt0201al01187N.m 2020-11-28 23:02 61K 
 3dAQCDrt0201al01186N.m 2020-11-28 23:02 61K 
 3dAQCDrt0201al01185N.m 2020-11-28 23:01 61K 
 3dAQCDrt0201al01184N.m 2020-11-28 23:01 61K 
 3dAQCDrt0201al01183N.m 2020-11-28 23:01 62K 
 3dAQCDrt0201al01182N.m 2020-11-28 23:01 61K 
 3dAQCDrt0201al01181N.m 2020-11-28 23:54 61K 
 3dAQCDrt0201al01180N.m 2020-11-28 23:00 61K 
 3dAQCDrt0201al01179N.m 2020-11-28 23:00 61K 
 3dAQCDrt0201al01178N.m 2020-11-28 23:00 61K 
 3dAQCDrt0200al01184N.m 2020-11-28 23:00 61K 
 3dAQCDrt0200al01181N.m 2020-11-28 22:59 61K 
 3dAQCDrt0200al01178N.m 2020-11-28 22:57 61K 
 3dAQCDrt0200al01177N.m 2020-11-28 22:57 61K 
 3dAQCDrt0199al01184N.m 2020-11-28 22:56 62K 
 3dAQCDrt0199al01181N.m 2020-11-28 22:56 62K 
 3dAQCDrt0199al01179N.m 2020-11-28 22:56 61K 
 3dAQCDrt0199al01178N.m 2020-11-28 22:56 61K 
 3dAQCDrt0199al01177N.m 2020-11-28 22:56 61K 
 3dAQCDrt0199al01176N.m 2020-11-28 22:56 61K 
 3dAQCDrt01988al01175N.m2020-11-28 23:06 61K 
 3dAQCDrt0198al01175N.m 2020-11-28 22:56 61K 
 3dAQCDrt0197al01175N.m 2020-11-28 22:56 61K 
 3dAQCDrt0197al01174N.m 2020-11-28 22:56 61K 
 3dAQCDrt0197al01173N.m 2020-11-28 22:55 61K 
 3dAQCDrt0196al01173N.m 2020-11-28 22:55 61K 
 3dAQCDrt0196al01172N.m 2020-11-28 22:55 61K 
 3dAQCDrt0195al01172N.m 2020-11-28 22:55 61K 
 3dAQCDrt0195al01171N.m 2020-11-28 22:55 61K 
 3dAQCDrt0194al01170N.m 2020-11-28 22:55 61K 
 3dAQCDrt0193al01170N.m 2020-11-29 00:17 54K 
 3dAQCDrt0193al01169N.m 2020-11-29 00:17 61K 
 2danQCDrtalMath11.m 2019-01-24 12:21 73K 
 2danQCDcouplrt0201al..>2019-01-24 12:20 78K 
 2danQCDcouplrt0201al..>2019-01-24 12:20 78K 
 2danQCDcouplrt0201al..>2019-01-24 12:20 78K 
 2d1dpppBSRECHP44AQCD..>2024-10-11 16:56 61K 
 2d1dpppBSRECHP44AQCD..>2024-10-11 16:56 61K 
 2d1dpppBSRECHP44AQCD..>2024-10-11 16:56 61K 
 2d1dp1dppN.m 2019-12-31 10:23 55K